Version 2.32 of HDC Discover was rolled out to production on September 6th. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New ?
- New Measures:
We have introduced several new colorectal cancer screening measures applicable to all EMRs:
- Colorectal cancer screening – Hemoccult test, colonoscopy, or sigmoidoscopy
- Colorectal cancer screening – Hemoccult test
- Colorectal cancer screening – colonoscopy or sigmoidoscopy
- New Subdomain for ‘Disease Prevalence’ Domain:
To enhance the organization of the Disease Prevalence domain, we have introduced the following subdomains:
- Mental Health and Substance Use
- Comorbidities
- Common Conditions
- STBBI (Sexually Transmitted and Blood-Borne Infections)
Improvements
- Measure Availability Updates:
In our ongoing effort to improve measure consistency across EMRs, we’ve expanded the availability of certain measures for the following EMRs:
Measure | MOIS | OSCAR | Profile | Med Access | Med Access – Legacy | Wolf |
Patients age 20+ with obesity by last measurement | YES | YES | NEW | NEW | NEW | – |
Patients age 20+ with obesity by last measurement or health concern | YES | NEW | NEW | NEW | NEW | – |
Overweight and obesity in adolescents age 12-19 | YES | NEW | NEW | NEW | NEW | – |
Chlamydia Screening | YES | NEW | YES | YES | YES | YES |
Patients age 18-70 with HIV screening | YES | NEW | YES | YES | YES | – |
Male patients, 18-70, with HIV screening in past year | YES | NEW | YES | YES | YES | YES |
Female patients, 18-70, with HIV screening in past year | YES | NEW | YES | YES | YES | YES |
Impaired renal function prevalence | YES | YES | YES | NEW | NEW | – |
Patients with no current medications | YES | YES | NEW | NEW | NEW | – |
Prescriptions in past year that are coded | YES | NEW | NEW | NEW | NEW | – |
Patients with prescription issued in past 3 years | YES | NEW | NEW | NEW | NEW | – |
Ratio of coded prescriptions | YES | NEW | NEW | NEW | NEW | – |
Patients seen in the past year with prescriptions issues | YES | NEW | NEW | NEW | NEW | – |
Patients seen in the past year with coded prescriptions | YES | NEW | NEW | NEW | NEW | – |
Patients with coded prescriptions | YES | NEW | NEW | NEW | NEW | – |
- Measure Changes:
The following measures will be retired from HDC Discover:
- Morphine combinations use.
- Dihydrocodeine use.
- Dihydrocodeine combinations use.