HDC Discover Version 2.24 Release Notes
These release notes contain supplemental information about version 2.24 of HDC Discover. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New?
Application Improvements
The scale of Y-Axis for all measures has been adjusted for low numerical values to utilize space better.
Before
After
Measure Changes
The following changes will result in more accurate results for some users, depending on their codes and data entry patterns.
- All Polypharmacy measures have been updated to deduplicate records based on their ATC code vs the DIN code. This will ensure we only count a medication once even though it may have been prescribed in multiple formulations. This change has resulted in Polypharmacy measures no longer being supported for WOLF
- The way we identify Hemoglobin A1C tests has been improved by adding new codes
- We have added additional codes and logic to how we identify Pap Smear tests
- We have increased the number of “provider types” that represent a physician within MOIS
- Made minor improvements in how we identify Blood Pressure measurements
New Measures Supported
The following measures are now available for specified EMRs
Measure Name | MedAccess | Wolf | Profile |
Patients seen in the past year with coded health condition | Added support | Added support | Added support |
Patients seen in the past year with health conditions recorded | Added support | Added support | Added support |
Female patients age 18-70 with HIV screening in past year | Added support | Added support | Added support |
Male patients age 18-70 with HIV screening in past year | Added support | Added support | Added support |
Patients with no date of birth | Added support | Added support | Added support |
Patients with invalid date of birth | Added support | Added support | Added support |
Patients missing gender | Added support | Added support | Added support |
Patients with documented identifiers | Added support | Added support | Added support |
Complete STI/BBP testing including HIV test | Added support | Added support | Added support |
Patients with health conditions recorded | Added support | Added support | Added support |
Ratio of coded health conditions | Added support | Added support | Added support |
Chlamydia screening | Added support | Added support | Added support |
Hepatitis C and RNA PCR measured in the past 2 years | Added support | Added support | |
Patients age 21+ with BP documented | Added support | ||
Impaired renal function with BP recorded within 6 months | Added support | ||
Hypertension and last blood pressure less than 140/90 in past year | Added support | ||
Hypertension and blood pressure documented | Added support |
Note:
If you login and do not see data for these measures, it is possible that the clinic data is still being loaded. Please contact support@hdcbc.ca with any questions.