Version 2.34 of HDC Discover was rolled out to production on October 18th. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New?
- New Measures:
We have implemented the following measures that are relevant to the following EMRs:
Measure | MOIS | OSCAR | Profile | Med Access | Med Access – Legacy | Wolf |
Diabetic patients with a prescription for an SGLT2 Inhibitor in the past year
|
NEW | NEW | NEW | NEW | NEW | – |
Opioid prescribed in the past year | NEW | NEW | NEW | NEW | NEW | – |
Patients with
|
NEW | NEW | NEW | NEW | NEW | – |
Blood pressure documented for
|
NEW | NEW | NEW | NEW | – | – |
Improvements:
- Measure Availability Updates:
In our ongoing effort to improve measure consistency across applications, we’ve expanded the availability of certain measures for the following EMRs:
Measure | MOIS | OSCAR | Profile | Med Access | Med Access – Legacy | Wolf |
Cervical cancer screening | YES | YES | NEW | NEW | NEW | – |
Patients age 12 to 19 with BMI or WC documentation in past 2 years | YES | NEW | NEW | NEW | – | – |
Patients age 20+ with BMI or WC documentation | YES | NEW | NEW | NEW | – | – |
Heart failure patients with two weight measurements in past 6 months | YES | YES | NEW | NEW | – | – |
Heart failure patients with weight measurement in past year | YES | YES | NEW | NEW | – | – |
Patients age 12 to 19 with BMI or WC documentation in past 2 years | YES | NEW | NEW | NEW | – | – |
Patients age 20+ with BMI or WC documentation | YES | NEW | NEW | NEW | – | – |
Breast cancer screening | YES | NEW | NEW | NEW | NEW | |
Complete STI/BBP testing including HIV test | YES | NEW | YES | YES | YES | YES |
The names of the following measures have been modified to:
Measure | New Measure Name |
Major depression prevalence | Major depressive disorder prevalence |
Major depression and visit in past year | Major depressive disorder and visit in the past year |
Diabetes type 2 patients with prescription of oral anti-diabetic agents other than metformin in the past 6 months | Diabetes type 2 patients with prescription of oral antidiabetic agents other than metformin in the past 6 months |
- Updates to Diabetes concept
After some user feedback we have updated our diabetes concept to be more precise. As a result, some MOIS and Med Access users might see a lower than previously reported Diabetes prevalence being reported in their practice.