Version 3.08 was released to production on March 25th 2025. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New?
- New Opioid Use Disorder measures:
The following prevalence measures are now available in HDC Discover:
| Measures | MOIS | OSCAR | PROFILE | MED ACCESS | MED ACCESS – LEGACY |
| Opioid use disorder prevalence | NEW | NEW | NEW | NEW | NEW |
| OUD and prescribed any opioid in the past 60 days | NEW | NEW | NEW | NEW | NEW |
| OUD and prescribed an OAT in the past 60 days | NEW | NEW | NEW | NEW | NEW |
| OUD and prescribed Methadone in the past 60 days | NEW | NEW | NEW | NEW | NEW |
| OUD and prescribed Kadian in the past 60 days | NEW | NEW | NEW | NEW | NEW |
| OUD and prescribed Suboxone in the past 60 days | NEW | NEW | NEW | NEW | NEW |
| OUD and a mental health diagnosis | NEW | NEW | NEW | NEW | NEW |
| OUD and at least two encounters in the past 90 days | NEW | NEW | NEW | NEW | NEW |
| OAT prescribed in the past year | NEW | NEW | NEW | NEW | NEW |
Note: If you log in and do not see the data, it may still be in the process of being loaded. For any questions, please contact support@hdcbc.ca.