Version 3.0.4 of HDC Discover was rolled out to production on November 27th, 2024. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New?
- Measure Availability Updates:
In our ongoing effort to improve measure consistency across applications, we’ve expanded the availability of certain measures for the following EMRs:
| Measures | MOIS | OSCAR | Profile | Med Access | Med Access – Legacy |
| Abdominal aortic aneurysm screening | Yes | NEW | NEW | NEW | – |
| Patients seen in the past year with coded health conditions | Yes | NEW | Yes | Yes | Yes |
| Patients seen in the past year with health conditions recorded | Yes | NEW | Yes | Yes | Yes |
| Patients with health conditions recorded | Yes | NEW | Yes | Yes | Yes |
| Ratio of coded health conditions | Yes | NEW | Yes | Yes | Yes |
- Subdomain Updates:
To make our new “Hypothyroidism” measures more accessible, we have added a “Hypothyroidism” subdomain to the “Disease Management” domain.
Concept Updates:
To improve the accuracy of our measures, we have updated the following concepts:
| Concept | Changes Made | Measures Impacted |
| Aortic aneurysm screening | Addition of codes to enable the related measure for OSCAR, Profile, and Med Access | Aortic aneurysm screening |
| Cholesterol LDL | Addition of codes to improve accuracy for all EMRs | Diabetes screening |
| Metformin Only | Refined concept to remove ATC codes that referred to “Metformin Combinations” | Diabetes type 2 patients with prescription of “metformin only” in the past 6 months |
| Mammography | Addition of codes to improve accuracy for Med Access and Profile | Breast cancer screening – age 40-49 |
| Ejection Fraction | Addition of codes to improve accuracy for Med Access and Profile | Heart failure patients with ejection fraction |
Note: If you login and do not see data for these measures, it is possible that the clinic data is still being loaded. Please contact support@hdcbc.ca with any questions.