Version 3.13V2 was released to production on August 7th 2025. Please do not hesitate to contact our support email support@hdcbc.ca should you have any questions or comments about any of these changes.
What’s New?
Encounter Measures: To better reflect the current practice patterns of our users, we have developed the following measures with a 1 year look back period.
| Measures | MOIS | OSCAR | PROFILE | MED
ACCESS |
MED
ACCESS – LEGACY |
| Encounters in the past year – age 0-18 | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – age 19-39 | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – age 40-64 | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – age 65+ | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – invalid or no date of birth | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – male | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – female | NEW | NEW | NEW | NEW | NEW |
| Encounters in the past year – nonbinary or unspecified | NEW | NEW | NEW | NEW | NEW |
Note: If you log in and do not see the data, it may still be in the process of being loaded. For any questions, please contact support@hdcbc.ca.